http://evil.com
Franchise Support:
| Operation Start Date | 1987 |
|---|---|
| Franchise Start Date | 2018 |
| Investment | 50 Lac - 75 Lac |
|---|---|
| Franchise/Brand Fee | INR 2000000 |
| Exclusive territorial rights to a unit Franchise | yes |
| Anticipated ROI | 200% |
| Likely Payback Period | 1-2-Year |
| Property Type | Commercial |
|---|---|
| Preferred Location | High visibility area, high footfall |
| Required Floor Area | 1200-1500-Sq. Ft. |
| Training manuals for franchisees | Yes |
|---|---|
| Initial training location | Head Office |
| Initial training program duration | |
| Is on ground assistance available for franchisee ? | Yes |
| Guidance from Head Office in opening the franchise | Yes |
| Technical support to the franchises | Yes |
| Do you have a franchise agreement? | Yes |
|---|---|
| Duration of franchise term? | 9 Years |
| Is franchise term renewable ? | Yes |
| Do Company has operations manual? | Yes |
| Finance Assistance given by the company? | Yes |