Business Services /
Area Req. -
250-12000-Sq. Ft.
Investment -
1 - 50,000 Thousand
Franchise Outlets -
Operation Start Date | 2014 |
---|---|
Franchise Start Date | 2014 |
Investment | 1 - 50,000 Thousand |
---|---|
Franchise/Brand Fee | NA |
Exclusive territorial rights to a unit Franchise | yes |
Anticipated ROI | 12% |
Likely Payback Period | 0--Month |
Property Type | Commercial |
---|---|
Preferred Location | NA |
Required Floor Area | 250-12000-Sq. Ft. |
Training manuals for franchisees | no |
---|---|
Initial training location | Head office |
Initial training program duration | |
Is on ground assistance available for franchisee ? | Yes |
Guidance from Head Office in opening the franchise | Yes |
Technical support to the franchises | Yes |
Do you have a franchise agreement? | Yes |
---|---|
Duration of franchise term? | no |
Is franchise term renewable ? | yes |
Do Company has operations manual? | no |
Finance Assistance given by the company? | yes |