http://evil.com
 
            Fashion / Jewelry
Area Req. -
-800-Sq. Ft.
Investment -
2 Crore - 5 Crore
Franchise Outlets -
| Operation Start Date | 2015 | 
|---|---|
| Franchise Start Date | 2017 | 
| Investment | 2 Crore - 5 Crore | 
|---|---|
| Franchise/Brand Fee | 1000000 | 
| Exclusive territorial rights to a unit Franchise | yes | 
| Anticipated ROI | 25% | 
| Likely Payback Period | 2-4-Year | 
| Property Type | Commercial | 
|---|---|
| Preferred Location | NA | 
| Required Floor Area | -800-Sq. Ft. | 
| Training manuals for franchisees | no | 
|---|---|
| Initial training location | Head office | 
| Initial training program duration | |
| Is on ground assistance available for franchisee ? | Yes | 
| Guidance from Head Office in opening the franchise | Yes | 
| Technical support to the franchises | Yes | 
| Do you have a franchise agreement? | Yes | 
|---|---|
| Duration of franchise term? | no | 
| Is franchise term renewable ? | yes | 
| Do Company has operations manual? | no | 
| Finance Assistance given by the company? | yes |