http://evil.com
 
            Automotive /
Area Req. -
NA-NA-Sq. Ft.
Investment -
5 Lac - 10 Lac
Franchise Outlets -
1 - 100
| Operation Start Date | 2005 | 
|---|---|
| Franchise Start Date | 2005 | 
| Investment | 5 Lac - 10 Lac | 
|---|---|
| Franchise/Brand Fee | 400000 | 
| Exclusive territorial rights to a unit Franchise | yes | 
| Anticipated ROI | NA | 
| Likely Payback Period | --Month | 
| Property Type | Commercial | 
|---|---|
| Preferred Location | NA | 
| Required Floor Area | NA-NA-Sq. Ft. | 
| Training manuals for franchisees | no | 
|---|---|
| Initial training location | Head office | 
| Initial training program duration | |
| Is on ground assistance available for franchisee ? | Yes | 
| Guidance from Head Office in opening the franchise | Yes | 
| Technical support to the franchises | Yes | 
| Do you have a franchise agreement? | Yes | 
|---|---|
| Duration of franchise term? | no | 
| Is franchise term renewable ? | yes | 
| Do Company has operations manual? | no | 
| Finance Assistance given by the company? | yes |