https://evil.com
| Operation Start Date | 2015 |
|---|---|
| Franchise Start Date | 2017 |
| Investment | 1 Crore - 2 Crore |
|---|---|
| Franchise/Brand Fee | INR 2500000 |
| Exclusive territorial rights to a unit Franchise | yes |
| Anticipated ROI | 104% |
| Likely Payback Period | 1-2-Year |
| Property Type | Commercial |
|---|---|
| Preferred Location | NA |
| Required Floor Area | 600-1000-Sq. Ft. |
| Training manuals for franchisees | no |
|---|---|
| Initial training location | Head office |
| Initial training program duration | |
| Is on ground assistance available for franchisee ? | Yes |
| Guidance from Head Office in opening the franchise | Yes |
| Technical support to the franchises | Yes |
| Do you have a franchise agreement? | Yes |
|---|---|
| Duration of franchise term? | 5 Years |
| Is franchise term renewable ? | yes |
| Do Company has operations manual? | no |
| Finance Assistance given by the company? | yes |