http://evil.com
 
            Education / Pre School
Area Req. -
1500-2000-Sq. Ft.
Investment -
10 Lac - 15 Lac
Franchise Outlets -
1 - 100
| Operation Start Date | 1989 | 
|---|---|
| Franchise Start Date | 2010 | 
| Investment | 10 Lac - 15 Lac | 
|---|---|
| Franchise/Brand Fee | 200000-500000 | 
| Exclusive territorial rights to a unit Franchise | yes | 
| Anticipated ROI | 200% | 
| Likely Payback Period | --Month | 
| Property Type | Commercial | 
|---|---|
| Preferred Location | NA | 
| Required Floor Area | 1500-2000-Sq. Ft. | 
| Training manuals for franchisees | no | 
|---|---|
| Initial training location | Head office | 
| Initial training program duration | |
| Is on ground assistance available for franchisee ? | Yes | 
| Guidance from Head Office in opening the franchise | Yes | 
| Technical support to the franchises | Yes | 
| Do you have a franchise agreement? | Yes | 
|---|---|
| Duration of franchise term? | no | 
| Is franchise term renewable ? | yes | 
| Do Company has operations manual? | no | 
| Finance Assistance given by the company? | yes |