Operation Start Date | 2018 |
---|---|
Franchise Start Date | 2018 |
Investment | 10 Lac - 15 Lac |
---|---|
Franchise/Brand Fee | 400000 |
Exclusive territorial rights to a unit Franchise | Yes |
Anticipated ROI | 80% |
Likely Payback Period | 1-2-Year |
Property Type | Commercial |
---|---|
Preferred Location | nil |
Required Floor Area | 150-300-Sq. Ft. |
Training manuals for franchisees | Yes |
---|---|
Initial training location | Head Office |
Initial training program duration | |
Is on ground assistance available for franchisee ? | Yes |
Guidance from Head Office in opening the franchise | Yes |
Technical support to the franchises | Yes |
Do you have a franchise agreement? | Yes |
---|---|
Duration of franchise term? | 5 Years |
Is franchise term renewable ? | Yes |
Do Company has operations manual? | Yes |
Finance Assistance given by the company? | Yes |