http://evil.com
| Operation Start Date | 2010 |
|---|---|
| Franchise Start Date | 2014 |
| Investment | 15 Lac - 20 Lac |
|---|---|
| Franchise/Brand Fee | INR 175000 |
| Exclusive territorial rights to a unit Franchise | yes |
| Anticipated ROI | 100 |
| Likely Payback Period | --Month |
| Property Type | Commercial |
|---|---|
| Preferred Location | NA |
| Required Floor Area | --Sq. Ft. |
| Training manuals for franchisees | Yes |
|---|---|
| Initial training location | Onsite |
| Initial training program duration | |
| Is on ground assistance available for franchisee ? | Yes |
| Guidance from Head Office in opening the franchise | Yes |
| Technical support to the franchises | Yes |
| Do you have a franchise agreement? | Yes |
|---|---|
| Duration of franchise term? | 3 Years |
| Is franchise term renewable ? | Yes |
| Do Company has operations manual? | Yes |
| Finance Assistance given by the company? | Yes |