Business Services /
Area Req. -
NA-NA-Sq. Ft.
Investment -
10 Lac - 15 Lac
Franchise Outlets -
1 - 100
Operation Start Date | 2017 |
---|---|
Franchise Start Date | 2017 |
Investment | 10 Lac - 15 Lac |
---|---|
Franchise/Brand Fee | 472000 |
Exclusive territorial rights to a unit Franchise | yes |
Anticipated ROI | NA |
Likely Payback Period | 1-2-Year |
Property Type | Commercial |
---|---|
Preferred Location | NA |
Required Floor Area | NA-NA-Sq. Ft. |
Training manuals for franchisees | no |
---|---|
Initial training location | Head office |
Initial training program duration | |
Is on ground assistance available for franchisee ? | Yes |
Guidance from Head Office in opening the franchise | Yes |
Technical support to the franchises | Yes |
Do you have a franchise agreement? | Yes |
---|---|
Duration of franchise term? | no |
Is franchise term renewable ? | yes |
Do Company has operations manual? | no |
Finance Assistance given by the company? | yes |